The module is mounted directly in the remote or BEMS module and allows access to various parameters.
Alternatively for configuration there is serial console interface.
| version | LEDs | I/O | RS485 | SIO | clock | size | misc |
|---|---|---|---|---|---|---|---|
| 0.x.x | 10 | 8+2 | 1 | 1 | 16 MHz (crystal) | 24.7×24.9mm | |
| 1.0.x | 4 | 8+3 | 2 | 1 | 16 MHZ (crystal) | 22.2x24mm | pads on lower and upper layer |
| 1.1.x | 4 | 8+3 | 2 | 1 | 16 MHz (clock-generator) | 28x24mm | pads on lower and upper layer 3mm drill top left optocoupler on PCB |
| 2.0.x | 4+4 | 8 | 2 | 1 | 16 MHz (crystal) | 28x44mm | on lower layer 3mm drill top left optocoupler on PCB low-cost Biddle-SIO rotated |
| 3.0.x | 4+1 | 4 | 1 | 0 | 16 MHz (crystal) | 26x38mm | layout for BEMS |
| 3.1.x | 6+1 | 0 | 2 | 0 | 16 MHz (crystal) | 26x38mm | layout for BEMS second RS485 for RTD communication |
| 3.x.x_btm182 | 4+1+2 | 0 | 1 | 0 | 16 MHz (crystal) | 46x38mm | layout for BEMS bluetooth SPP support |
5V- USART interface (no RS232!)
| baudrate | bits | parity | stop-bits |
|---|---|---|---|
| 38400 | 8 | keine | 1 |
5V- USART interface (no RS232!)
| baudrate | bits | parity | stop-bits |
|---|---|---|---|
| 9600 | 8 | keine | 1 |
Halb-Dublex 2-wire bus.
| baudrate | bits | parity | stop-bits | address |
|---|---|---|---|---|
| 9600 | 8 | keine | 1 | 0xf0 (240) |
| wire-color | RS485 |
|---|---|
| Weiß | B- |
| Schwarz | A+ |
With firmware version 260 and above it's possible to reset the modules settings to factory defaults (see above).
Once the reset-condition is met, all LEDs will light up once per second. After 5 seconds the defaults will be set and the module restarts with the default settings.
There are 3 pads located at the left lower side of the PCB. The most left (input) and the right pad (GND) should be connected.
Short circuit the two pins labeled ADDR_2 at the left top side of the PCB.